Device Connectors - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Assembly | screw mounting |
| Swich colour | black |
| Number of poles switch | 2 pole |
| IEC designation | C14 |
| Fuse holder present | false |
| Pin number | 3 pole |
| Pin temperature | 70 °C |
| Colour | black |
| Line filter present | false |
| Panel thickness | 2 m |
| Connection | PCB connection |
| Rated voltage UL/CSA | 250 V |
| Design | angled |
| Power switch available | true |
| Version | plug |
| Type of locking | No |
| Switch illuminated | false |
| Rated voltage IEC | 250 V |
| Rated current UL/CSA | 15 A |
| Product type | combination element |
| Rated current IEC | 10 A |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 41F1930 |
| Tedarikçi Ürün Kodu | : | 41F1930 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 542,50
TL
9,72426
EUR
| 5.424,95
TL
97,24261
EUR
|
| 50 | 504,52
TL
9,04360
EUR
| 25.226,11
TL
452,17977
EUR
|
| 100 | 494,69
TL
8,86737
EUR
| 49.469,11
TL
886,73714
EUR
|
| 200 | 475,27
TL
8,51933
EUR
| 95.054,92
TL
1.703,86580
EUR
|
| 400 | 456,29
TL
8,17900
EUR
| 182.515,29
TL
3.271,59856
EUR
|
















