PCB Connection Systems - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Rated voltage | 320 V |
| Colour | gray |
| Rated current | 16 A |
| Additional parts | equipped |
| Number of rows | 1 |
| Contact type | socket |
| Orientation | angled |
| Grid | 5 m |
| Connection plating | tin-plated |
| Connection | spring balancer connection |
| Pin number | 9 pole |
| Type of locking | No |
| contact surface | tin-plated |
| Version | socket header |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 46F9012 |
| Tedarikçi Ürün Kodu | : | 46F9012 |














