PCB Connection Systems - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Rated voltage | 160 V |
| Colour | black |
| Rated current | 10 A |
| Additional parts | equipped |
| Number of rows | 2 |
| Contact type | socket |
| Orientation | straight |
| Grid | 3.5 m |
| Connection | spring balancer connection |
| Pin number | 8 pole |
| Type of locking | Yes |
| contact surface | tin-plated |
| Version | socket header |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 46F9102 |
| Tedarikçi Ürün Kodu | : | 46F9102 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 447,20
TL
8,02829
EUR
| 4.471,96
TL
80,28288
EUR
|
| 50 | 407,48
TL
7,31534
EUR
| 20.374,14
TL
365,76706
EUR
|
| 100 | 366,99
TL
6,58843
EUR
| 36.699,21
TL
658,84320
EUR
|

