PCB Connection Systems - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Rated voltage | 160 V |
| Colour | black |
| Rated current | 10 A |
| Additional parts | equipped |
| Number of rows | 2 |
| Contact type | socket |
| Orientation | straight |
| Grid | 3.5 m |
| Connection | spring balancer connection |
| Pin number | 10 pole |
| Type of locking | Yes |
| contact surface | tin-plated |
| Version | socket header |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 46F9104 |
| Tedarikçi Ürün Kodu | : | 46F9104 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 538,75
TL
9,67197
EUR
| 5.387,53
TL
96,71973
EUR
|
| 50 | 490,14
TL
8,79920
EUR
| 24.506,88
TL
439,96015
EUR
|
| 100 | 441,52
TL
7,92643
EUR
| 44.152,21
TL
792,64331
EUR
|














