PCB Connection Systems - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Rated voltage | 160 V |
| Colour | black |
| Rated current | 10 A |
| Additional parts | equipped |
| Number of rows | 2 |
| Contact type | socket |
| Orientation | straight |
| Grid | 3.5 m |
| Connection | spring balancer connection |
| Pin number | 16 pole |
| Type of locking | Yes |
| contact surface | tin-plated |
| Version | socket header |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 46F9110 |
| Tedarikçi Ürün Kodu | : | 46F9110 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 860,99
TL
15,40257
EUR
| 8.609,88
TL
154,02566
EUR
|
| 50 | 791,84
TL
14,16547
EUR
| 39.591,79
TL
708,27363
EUR
|
| 100 | 720,34
TL
12,88653
EUR
| 72.034,41
TL
1.288,65290
EUR
|


