
Through terminal block, spring balancer connection, 1.5-10 mm², 2 pole, 57 A, 8 kV, blue, 1746760000
Series Terminals - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Width | 10 m |
| Height | 73.5 m |
| Colour | blue |
| Rated current | 57 A |
| AWG cross-section | AWG 16 to 6 |
| Number of terminals | 2 |
| Connection | spring balancer connection |
| Length | 49.5 m |
| Pin number | 2 pole |
| Cable cross-section | 1.5-10 mm² |
| Degree of soiling | 3 |
| Version | through terminal block |
| Rated Voltage | 1000 V |
| Rated surge voltage | 8 V |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 52P0285 |
| Tedarikçi Ürün Kodu | : | 52P0285 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 184,39
TL
3,31585
EUR
| 1.843,86
TL
33,15845
EUR
|
| 50 | 168,21
TL
3,02504
EUR
| 8.410,73
TL
151,25195
EUR
|
| 100 | 151,24
TL
2,71975
EUR
| 15.123,80
TL
271,97465
EUR
|














