GL850G-HHY22
Specifications - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Package | SSOP-28-208mil |
| Operating Temperature | 0℃~+85℃ |
| Type | Hub |
| Memory Interface | I2C |
| Data Rate | 480Mbps |
| Voltage - Supply | 4.75V~5.25V;3V~3.6V |
| USB Protocol | USB 2.0 |
| Features | Internal regulator;Power-on reset;ESD protection;Overcurrent Protection;Low-power mode |
| Current - Supply | 70mA |
| Quiescent Supply Current | 538uA |
Product Filters | ||
|---|---|---|
| Barcode | : | C136617 |
| Supplier Product Code | : | LC-C136617 |
| Amount | Unit price | Grand total |
| 10 | 40,19
TL
0,80600
USD
| 401,90
TL
8,05997
USD
|
| 48 | 35,15
TL
0,70489
USD
| 1.687,14
TL
33,83493
USD
|
| 96 | 30,24
TL
0,60651
USD
| 2.903,34
TL
58,22531
USD
|
| 480 | 27,20
TL
0,54543
USD
| 13.054,66
TL
261,80582
USD
|
| 1008 | 25,61
TL
0,51358
USD
| 25.813,77
TL
517,68461
USD
|

