Device Connectors - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Colour | black |
| Power switch available | false |
| Rated voltage UL/CSA | 600 V |
| Rated current IEC | 25 A |
| Pin temperature | 85 °C |
| Connection | spring-clamp connection |
| Pin number | 5 pole |
| Product type | socket |
| Type of locking | Yes |
| Design | straight |
| Cable cross-section | 0.5-4.0 mm² |
| Rated current UL/CSA | 23 A |
| Rated voltage IEC | 400 V |
| Cable diameter | 9 to 13 mm |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | 46F8224 |
| Tedarikçi Ürün Kodu | : | 46F8224 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 612,48
TL
10,95682
EUR
| 6.124,75
TL
109,56821
EUR
|
| 50 | 557,03
TL
9,96497
EUR
| 27.851,59
TL
498,24842
EUR
|
| 100 | 500,79
TL
8,95883
EUR
| 50.078,95
TL
895,88268
EUR
|
















