
JQC-3FF/005-1ZS(551)
Specifications - Teknik Özellikler
| Özellik | Değer |
|---|---|
| Package | Through Hole,19x15.5mm |
| Operating Temperature | -40℃~+85℃ |
| Switching Voltage(Max) | 277V@AC;30V@DC |
| Coil Resistance | 70Ω |
| Contact Form | One set of changeover: 1C (SPDT-changeover) |
| Coil Rated Power | 360mW |
| Operate Time | 10ms |
| Uzunluk | 19mm |
| Switching Current(Max) | 10A |
| Coil Voltage | 5V |
| Number of Pins | 5 |
| Contact Material | AgCdO |
| Release Time | 5ms |
| Contact Resistance | 100mΩ |
| Coil Type | Non-Polarized - Single Coil |
| Contact Rating | 10A@277VAC;10A@28VDC |
| Genişlik | 15.5mm |
Ürün Filtreleri | ||
|---|---|---|
| Barkod | : | C9221 |
| Tedarikçi Ürün Kodu | : | LC-C9221 |
| Miktar | Birim Fiyat | Toplam Fiyat |
| 10 | 58,80
TL
1,17751
USD
| 588,04
TL
11,77509
USD
|
| 30 | 50,96
TL
1,02042
USD
| 1.528,77
TL
30,61256
USD
|
| 100 | 43,24
TL
0,86586
USD
| 4.324,06
TL
86,58639
USD
|
| 500 | 38,59
TL
0,77277
USD
| 19.295,84
TL
386,38656
USD
|
| 1000 | 36,19
TL
0,72474
USD
| 36.192,73
TL
724,73587
USD
|


















